For one pieces, please consider the body length measurement to determine the most appropriate size.
TO MEASURE YOUR BODY LENGTH, STAND STRIGHT WITH LEGS TOGETHER. RUN A TAPE MEASURE FROM THE SHOULDER DOWN AND ACROSS THE BODY TO THE CROTCH, WITHOUT TAKING THE TAPE MEASURE UNDERNEATH THE LEGS.
FUNKITA WOMEN | ||||||
AUSTRALIAN | 8 | 10 | 12 | 14 | ||
US | 4 | 6 | 8 | 10 | ||
UK | 8 | 10 | 12 | 14 | ||
Bust | 80-85cm / 32" | 85-90cm / 34" | 90-95cm / 36" | 95-100cm / 38" | ||
Waist | 60-65cm /24" | 65-70cm / 26" | 70-75cm / 28" | 75-80cm / 30" | ||
Hip | 85-90cm / 34" | 90-95cm / 36" | 95-100cm / 38" | 100-105cm / 40" | ||
True Bather Waist/Hip Position | 70-75cm | 75-80cm | 80-85cm | 85-90cm | ||
Body Length | 65-70cm | 70-75cm | 75-80cm | 80-85cm | ||
FUNKITA GIRLS | ||||||
AUSTRALIAN | 6 | 8 | 10 | 12 | 14 | |
US | 26 | 28 | 30 | 32 | 34 | |
UK | 26 | 28 | 30 | 32 | 34 | |
Chest | 62-68cm / 26" | 68-74cm / 28" | 74-80cm / 30" | 80-86cm / 32" | 86-90cm / 34" | |
Waist | 55-60cm / 22" | 58-62cm / 23" | 60-65cm /24" | 63-67cm /25" | 65-70cm / 26" | |
Hip | 70-75cm / 28" | 75-80cm / 30" | 80-85cm / 32" | 85-90cm / 34" | 90-95cm / 36" | |
Body Length | 43-48cm | 48-53cm | 51-56cm | 54-59cm | 60-65cm |
Comparing Sizes Between Girls and Ladies | ||||||
If you are in between a girls and ladies fit, these pointers might be helpful when selecting your size. | ||||||
Girls 12 | Slightly bigger in the bust than a ladies 8 with the same waist but 4cm shorter through the body. | |||||
Girls 14 | Similar bust and waist to a ladies 10 but 4cm shorter through the body (similar to a ladies 8) | |||||
Ladies 8 | Approx 1cm smaller in the bust compared to a girls 12, same in the waist but 4cm longer through the body. | |||||
Ladies 10 | Similar bust and waist to a girls 14 but 4 cm longer through the body. | |||||
Do remember that the fabric does stretch, and although it is excellent at retaining its shape, with wear it will give and loosen. | ||||||
Keep in mind that there is approx 3-5cm of stretch through the body, and approx 3-5cm through the strap. |
FUNKY TRUNKS MEN | ||||||
AUSTRALIAN | XS | S | M | L | ||
US | 30 | 32 | 34 | 36 | ||
UK | 30 | 32 | 34 | 36 | ||
Bather Waist | 75-80cm /30" | 80-85cm /32" | 85-90cm /34" | 90-95cm /36" | ||
Hip | 80-85cm | 85-90cm | 90-95cm | 95-100cm | ||
FUNKY TRUNKS BOYS | ||||||
AUSTRALIAN | 6 | 8 | 10 | 12 | 14 | |
US | 22 | 24 | 26 | 28 | 30 | |
UK | 22 | 24 | 26 | 28 | 30 | |
Chest | 60-65cm | 65-70cm | 70-75cm | 75-80cm | 80-85cm | |
Bather Waist | 55-60cm /22" | 60-65cm /24" | 65-70cm /26" | 70-75cm /28" | 75-80cm / 30" |